FRANCE |
---|
EUROPE |
---|
RU / IRLANDE |
---|
HEMISPHERE SUD |
---|
XIII |
---|
INTERNATIONAL |
---|
AUTRES |
---|
Morgan SMITHIES est un joueur de rugby anglais. Il évolue à Raiders au poste de 2eme ligne.Il est agé de 25 ans et est né le 07/11/2000. Il mesure 1 m 85 pour 95 kg.
Carrière Palmarès Calendriers Classements
Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Canberra Raiders | ![]() | NRL XIII | - | 3 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Canberra Raiders | ![]() | NRL XIII | - | 24 | 24 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Wigan Warriors | ![]() | Super League XIII | 4 | 28 | 28 | 1 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wigan Warriors | ![]() | Coupe d'angleterre XIII | - | 4 | 4 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan Warriors | ![]() | Super League XIII | - | 21 | 16 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Wigan Warriors | ![]() | Coupe d'angleterre XIII | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan Warriors | ![]() | Super League XIII | - | 17 | 16 | - | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Wigan Warriors | ![]() | Super League XIII | - | 16 | 4 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Wigan Warriors | ![]() | Super League XIII | 4 | 24 | 13 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competition | Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL XIII | - | 27 | 24 | - | - | - | - | - | - | - | ||||||||||
Super League XIII | 8 | 106 | 77 | 2 | - | - | - | 2 | - | - | ||||||||||
Coupe d'angleterre XIII | - | 6 | 6 | - | - | - | - | - | - | - |
Club | Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canberra Raiders | - | 27 | 24 | - | - | - | - | - | - | - | ||||||||||
Wigan Warriors | 8 | 112 | 83 | 2 | - | - | - | 2 | - | - |
Pts | J. | Tit. | E. | P. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 139 | 107 | 2 | - | - | - | 2 | - | - |
Année | ||||
Championnat d'Angleterre de XIII - Super League XIII | ||||
2023 | Wigan | Vainqueur | ||
2020 | Wigan | Finaliste |
Compétition | Date | Equipe 1 | Equipe 2 | Score | Joué |
---|---|---|---|---|---|
NRL XIII | 02/03/2025 | Canberra Raiders | New Zealand Warriors | 30 - 8 | 14 (0 minutes) |
NRL XIII | 15/03/2025 | Canberra Raiders | Brisbane Broncos | 32 - 22 | 14 (0 minutes) |
NRL XIII | 23/03/2025 | Manly Sea Eagles | Canberra Raiders | 40 - 12 | 14 (0 minutes) |
NRL XIII | 29/03/2025 | North Queensland Cowboys | Canberra Raiders | 30 - 20 | - |
NRL XIII | 03/04/2025 | Canberra Raiders | Cronulla Sharks | - | |
NRL XIII | 12/04/2025 | Parramatta Eels | Canberra Raiders | - | |
NRL XIII | 20/04/2025 | Gold Coast Titans | Canberra Raiders | - | |
NRL XIII | 27/04/2025 | Canberra Raiders | Redcliffe Dolphins | - | |
NRL XIII | 04/05/2025 | Melbourne Storm | Canberra Raiders | - | |
NRL XIII | 10/05/2025 | Canberra Raiders | Canterbury Bulldogs | - | |
NRL XIII | 18/05/2025 | Canberra Raiders | Gold Coast Titans | - | |
NRL XIII | 25/05/2025 | New Zealand Warriors | Canberra Raiders | - | |
NRL XIII | 01/06/2025 | Sydney Roosters | Canberra Raiders | - | |
NRL XIII | 08/06/2025 | Canberra Raiders | South Sydney Rabbitohs | - | |
NRL XIII | 20/06/2025 | Wests Tigers | Canberra Raiders | - | |
NRL XIII | 27/06/2025 | Newcastle Knights | Canberra Raiders | - | |
NRL XIII | 05/07/2025 | Canberra Raiders | Saint George Dragons | - | |
NRL XIII | 19/07/2025 | Canberra Raiders | Parramatta Eels | - | |
NRL XIII | 27/07/2025 | Canberra Raiders | Newcastle Knights | - | |
NRL XIII | 02/08/2025 | Saint George Dragons | Canberra Raiders | - | |
NRL XIII | 08/08/2025 | Canberra Raiders | Manly Sea Eagles | - | |
NRL XIII | 22/08/2025 | Penrith Panthers | Canberra Raiders | - | |
NRL XIII | 30/08/2025 | Canberra Raiders | Wests Tigers | - | |
NRL XIII | 07/09/2025 | Redcliffe Dolphins | Canberra Raiders | - |
NRL XIII | ||||||||
---|---|---|---|---|---|---|---|---|
Equipe | J | Pts | G | N | P | P. | C. | |
1 | Canterbury Bulldogs | 4 | 8 | 4 | 0 | 0 | 104 | 58 |
2 | Manly Sea Eagles | 4 | 6 | 3 | 0 | 1 | 124 | 72 |
3 | Brisbane Broncos | 4 | 6 | 3 | 0 | 1 | 118 | 74 |
4 | New Zealand Warriors | 4 | 6 | 3 | 0 | 1 | 84 | 76 |
5 | South Sydney Rabbitohs | 4 | 6 | 3 | 0 | 1 | 81 | 83 |
6 | Melbourne Storm | 3 | 4 | 2 | 0 | 1 | 94 | 56 |
7 | Wests Tigers | 4 | 4 | 2 | 0 | 2 | 94 | 60 |
8 | Gold Coast Titans | 3 | 4 | 2 | 0 | 1 | 80 | 58 |
9 | Cronulla Sharks | 4 | 4 | 2 | 0 | 2 | 91 | 72 |
10 | Newcastle Knights | 3 | 4 | 2 | 0 | 1 | 42 | 46 |
11 | Canberra Raiders | 4 | 4 | 2 | 0 | 2 | 94 | 100 |
12 | Saint George Dragons | 3 | 2 | 1 | 0 | 2 | 58 | 61 |
13 | Penrith Panthers | 4 | 2 | 1 | 0 | 3 | 102 | 118 |
14 | North Queensland Cowboys | 4 | 2 | 1 | 0 | 3 | 70 | 124 |
15 | Sydney Roosters | 4 | 2 | 1 | 0 | 3 | 70 | 126 |
16 | Redcliffe Dolphins | 4 | 0 | 0 | 0 | 4 | 56 | 92 |
17 | Parramatta Eels | 4 | 0 | 0 | 0 | 4 | 44 | 130 |
Qualification phase finale ,
Its rugby