Menu

Ecosse Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Ecosse Ali ROGERS Pilier
2 Ecosse Callum NORRIE Pilier 21 01-02-2004 120 kg 1 m 93
3 Ecosse Gregor SCOUGALL Pilier
4 Ecosse Iain CARMICHAEL Pilier
5 Ecosse James LASCELLES Pilier
6 Ecosse Robbie DEANS Pilier 20 20-09-2004 110 kg 1 m 80
7 Ecosse Ollie BLYTHLAFFERTY Pilier 18 06-04-2006 133 kg 1 m 93
8 Ecosse Pierre SCHOEMAN Pilier 30 07-05-1994 117 kg 1 m 84
9 Ecosse Zander FAGERSON Pilier 28 18-01-1996 114 kg 1 m 88
10 Ecosse Rory SUTHERLAND Pilier 32 24-08-1992 110 kg 1 m 83
11 Ecosse Will HURD Pilier 25 29-06-1999 119 kg 1 m 87
12 Ecosse Jamie BHATTI Pilier 31 08-09-1993 106 kg 1 m 85
13 Ecosse Nathan MCBETH Pilier 26 08-06-1998 118 kg 1 m 90
14 Ecosse Elliot MILLARMILLS Pilier 32 08-07-1992 121 kg 1 m 78
15 Ecosse Darcy RAE Pilier 30 21-12-1994 120 kg 1 m 85
16 Ecosse Michael JONES Pilier 22 06-08-2002 110 kg 1 m 81
17 Ecosse Finlay RICHARDSON Pilier 26 16-09-1998 105 kg 1 m 83
18 Ecosse Ollie MCKENNA Pilier 18 28-03-2006 109 kg 1 m 82
19 Ecosse Jake SHEARER Pilier 19 09-11-2005 110 kg 1 m 85
20 Ecosse Ryan WHITEFIELD Pilier 19 24-05-2005
21 Ecosse Jamie STEWART Pilier
22 Ecosse Gregor HIDDLESTON Talonneur 22 26-02-2002 120 kg 1 m 87
23 Ecosse Patrick HARRISON Talonneur 22 20-06-2002 108 kg 1 m 78
24 Ecosse Duncan HOOD Talonneur 22 28-11-2002 91 kg 1 m 74
25 Ecosse Jerry BLYTHLAFFERTY Talonneur 20 06-02-2004 98 kg 1 m 78
26 Ecosse David CHERRY Talonneur 33 03-01-1991 90 kg 1 m 83
27 Ecosse Ewan ASHMAN Talonneur 24 03-04-2000 105 kg 1 m 85
28 Ecosse Dylan RICHARDSON Talonneur 25 15-01-1999 106 kg 1 m 84
29 Ecosse Johnny MATTHEWS Talonneur 31 05-07-1993 110 kg 1 m 83
30 Ecosse Joe ROBERTS Talonneur 18 04-08-2006 106 kg 1 m 80
31 Ecosse Seb STEPHEN Talonneur 19 29-08-2005 108 kg 1 m 89
32 Ecosse Josh TAYLOR 2eme ligne 22 28-06-2002 106 kg 1 m 96
33 Ecosse Max WILLIAMSON 2eme ligne 22 05-08-2002 118 kg 1 m 97
34 Ecosse Jake SPURWAY 2eme ligne 21 11-03-2003 103 kg 1 m 90
35 Ecosse Euan MCVIE 2eme ligne 20 13-12-2004 118 kg 1 m 91
36 Ecosse Ryan BURKE 2eme ligne 20 18-06-2004 103 kg 2 m 01
37 Ecosse Jonny GRAY 2eme ligne 30 14-03-1994 119 kg 1 m 96
38 Ecosse Grant GILCHRIST 2eme ligne 34 09-08-1990 104 kg 2 m 03
39 Ecosse Gregor BROWN 2eme ligne 23 01-07-2001 101 kg 1 m 96
40 Ecosse Marshall SYKES 2eme ligne 25 29-12-1999 107 kg 1 m 99
41 Ecosse Ewanthomas JOHNSON 2eme ligne 25 27-06-1999 118 kg 2 m 02
42 Ecosse Scott CUMMINGS 2eme ligne 28 03-12-1996 116 kg 2 m
43 Ecosse Alex SAMUEL 2eme ligne 22 27-12-2002 115 kg 1 m 99
44 Ecosse Jare OGUNTIBEJU 2eme ligne 22 14-05-2002 116 kg 2 m 03
45 Ecosse Charlie MOSS 2eme ligne 19 23-04-2005 114 kg 1 m 98
46 Ecosse Dan HALKON 2eme ligne 18 18-06-2006 2 m
47 Ecosse Christian LINDSAY 2eme ligne
48 Ecosse Bart GODSELL 2eme ligne
49 Ecosse Rhys TAIT 3eme ligne 22 07-02-2002 103 kg 1 m 86
50 Ecosse Ollie LEATHERBARROW 3eme ligne 22 08-04-2002 106 kg 1 m 93
51 Ecosse Liam MCCONNELL 3eme ligne 20 24-06-2004 106 kg 1 m 94
52 Ecosse Rudi BROWN 3eme ligne 21 14-12-2003 110 kg 1 m 91
53 Ecosse Tim BROWN 3eme ligne 22 02-05-2002 97 kg 1 m 80
54 Ecosse Matt DEEHAN 3eme ligne 22 04-10-2002 105 kg 1 m 90
55 Ecosse Euan GROENEWALD 3eme ligne
56 Ecosse Jamie RITCHIE 3eme ligne 28 16-08-1996 109 kg 1 m 93
57 Ecosse Rory DARGE 3eme ligne 24 23-02-2000 93 kg 1 m 86
58 Ecosse Matt FAGERSON 3eme ligne 26 16-07-1998 98 kg 1 m 86
59 Ecosse Jack DEMPSEY 3eme ligne 30 12-04-1994 92 kg 1 m 90
60 Ecosse Sam SKINNER 3eme ligne 29 31-01-1995 104 kg 1 m 96
61 Ecosse Ben MUNCASTER 3eme ligne 23 14-10-2001 110 kg 1 m 90
62 Ecosse Josh BAYLISS 3eme ligne 27 18-09-1997 113 kg 1 m 92
63 Ecosse Luke CROSBIE 3eme ligne 27 22-04-1997 103 kg 1 m 96
64 Ecosse Alexanderiain CRAIG 3eme ligne 27 26-04-1997 98 kg 1 m 95
65 Ecosse Freddy DOUGLAS 3eme ligne 19 14-05-2005 93 kg 1 m 80
66 Ecosse Tom DODD 3eme ligne 27 28-10-1997 105 kg 1 m 90
67 Ecosse Harri MORRIS 3eme ligne 23 10-03-2001 103 kg 1 m 80
68 Ecosse Billy ALLEN 3eme ligne 19 08-11-2005 109 kg 1 m 83
69 Angleterre Reuben LOGAN 3eme ligne 19 28-07-2005 105 kg 1 m 96
70 Ecosse Ollie DUNCAN 3eme ligne 19 24-08-2005 95 kg 1 m 91
71 Ecosse Mark FYFFE 3eme ligne
72 Ecosse Murray REDPATH 1/2 Melee 22 16-06-2002 82 kg 1 m 81
73 Ecosse Euan CUNNINGHAM 1/2 Melee 22 05-06-2002 86 kg 1 m 75
74 Ecosse Ben AFSHAR 1/2 Melee 22 02-04-2003 80 kg 1 m 84
75 Ecosse Finlay BURGESS 1/2 Melee 21 14-11-2003 75 kg 1 m 73
76 Ecosse Ben WHITE 1/2 Melee 26 27-05-1998 80 kg 1 m 75
77 Ecosse George HORNE 1/2 Melee 29 12-05-1995 79 kg 1 m 74
78 Ecosse Jamie DOBIE 1/2 Melee 23 07-06-2001 74 kg 1 m 75
79 Ecosse Ali PRICE 1/2 Melee 31 12-05-1993 80 kg 1 m 78
80 Ecosse Noah COWAN 1/2 Melee 20 02-03-2005 79 kg 1 m 80
81 Ecosse Hector PATTERSON 1/2 Melee 19 10-01-2005 87 kg 1 m 82
82 Ecosse Hamish MCARTHUR 1/2 Melee
83 Ecosse Christian TOWNSEND 1/2 Ouverture 22 07-01-2002 88 kg 1 m 86
84 Ecosse Finn RUSSELL 1/2 Ouverture 32 03-09-1992 80 kg 1 m 83
85 Ecosse Blair KINGHORN 1/2 Ouverture 27 18-01-1997 95 kg 1 m 95
86 Ecosse Adam HASTINGS 1/2 Ouverture 28 05-10-1996 91 kg 1 m 89
87 Ecosse Ross THOMPSON 1/2 Ouverture 25 10-04-1999 82 kg 1 m 83
88 Ecosse Ben HEALY 1/2 Ouverture 25 29-06-1999 93 kg 1 m 91
89 Ecosse Matthew URWIN 1/2 Ouverture 19 17-04-2005 83 kg 1 m 81
90 Ecosse Ross WOLFENDEN 1/2 Ouverture
91 Ecosse Isaac COATES 1/2 Ouverture 19 30-08-2005 80 kg 1 m 75
92 Ecosse Kieran CLARK Centre
93 Ecosse Duncan MUNN Centre 21 28-05-2003 89 kg 1 m 91
94 Ecosse Andy STIRRAT Centre 22 03-09-2002 1 m 80
95 Ecosse Ben SALMON Centre 21 13-11-2003 80 kg 1 m 75
96 Ecosse Thomas GLENDINNING Centre 22 18-07-2002 85 kg 1 m 82
97 Ecosse Stafford MCDOWALL Centre 26 24-02-1998 103 kg 1 m 93
98 Ecosse Huw JONES Centre 31 17-12-1993 91 kg 1 m 86
99 Ecosse Tom JORDAN Centre 26 18-09-1998 95 kg 1 m 89
100 Ecosse Matt CURRIE Centre 23 22-02-2001 95 kg 1 m 88
101 Ecosse Rory HUTCHINSON Centre 28 29-01-1996 95 kg 1 m 81
102 Ecosse Sione TUIPULOTU Centre 27 12-02-1997 104 kg 1 m 78
103 Ecosse Mosese TUIPULOTU Centre 23 05-05-2001 107 kg 1 m 82
104 Ecosse Kerr YULE Centre 19 08-07-2005 107 kg 1 m 88
105 Ecosse Johnny VENTISEI Centre 19 05-04-2005 90 kg 1 m 81
106 Ecosse Campbell WAUGH Centre
107 Ecosse Angus HUNTER Centre 20 01-03-2005 87 kg 1 m 83
108 Ecosse Kerr JOHNSTON Ailier 20 12-11-2004 103 kg 1 m 85
109 Ecosse Ryan DALEY Ailier
110 Ecosse Gabe JONES Ailier
111 Ecosse Ross MCKNIGHT Ailier 22 03-04-2002
112 Ecosse Duhan VANDERMERWE Ailier 29 04-06-1995 100 kg 1 m 93
113 Ecosse Darcy GRAHAM Ailier 27 21-06-1997 75 kg 1 m 76
114 Ecosse Kyle ROWE Ailier 26 08-02-1998 88 kg 1 m 81
115 Ecosse Harry PATERSON Ailier 23 28-06-2001 87 kg 1 m 91
116 Angleterre Arron REED Ailier 25 10-07-1999 84 kg 1 m 75
117 Ecosse Ross MCCANN Ailier 27 30-10-1997 88 kg 1 m 78
118 Ecosse Fergus WATSON Ailier 18 26-06-2006 90 kg 1 m 91
119 Ecosse Guy ROGERS Ailier 19 23-01-2005 99 kg 1 m 85
120 Ecosse Nairn MONCRIEFF Ailier 18 29-09-2006 89 kg 1 m 78
121 Ecosse Cameron VANWYK Ailier 19 14-11-2005
122 Ecosse Jack BROWN Arrière 19 18-06-2005 94 kg 1 m 88
Copyright 2004-2025 Benoit Capallere