Menu

Angleterre Effectif

Calendrier  Brèves  Classement  Statistiques  Effectif  Palmares  Informations 

#
Nom
Poste
Age
Date de naissance Poids Taille
1 Angleterre Nick LILLEY Centre
2 Angleterre George PEARSON Ailier
3 Angleterre Tubuna MAKA Pilier
4 Angleterre Daniel COLE Pilier 37 09-05-1987 115 kg 1 m 88
5 Angleterre Jamie GEORGE Talonneur 34 20-10-1990 103 kg 1 m 82
6 Angleterre Ben SPENCER 1/2 Melee 32 31-07-1992 82 kg 1 m 79
7 Angleterre Elliot DALY Arrière 32 08-10-1992 90 kg 1 m 83
8 Angleterre George FORD 1/2 Ouverture 31 16-03-1993 79 kg 1 m 73
9 Angleterre Henry SLADE 1/2 Ouverture 31 19-03-1993 86 kg 1 m 90
10 Angleterre Luke COWANDICKIE Talonneur 31 20-06-1993 112 kg 1 m 84
11 Angleterre Maro ITOJE 2eme ligne 30 28-10-1994 110 kg 1 m 95
12 Angleterre Ellis GENGE Pilier 29 16-02-1995 105 kg 1 m 85
13 Angleterre Sam UNDERHILL 3eme ligne 28 22-06-1996 103 kg 1 m 86
14 Angleterre Will STUART Pilier 28 12-07-1996 124 kg 1 m 89
15 Angleterre George FURBANK Arrière 28 17-10-1996 85 kg 1 m 82
16 Angleterre Alex DOMBRANDT 3eme ligne 27 29-04-1997 126 kg 1 m 93
17 Angleterre Alex MITCHELL 1/2 Melee 27 25-05-1997 80 kg 1 m 77
18 Angleterre Harry RANDALL 1/2 Melee 27 18-12-1997 70 kg 1 m 69
19 Angleterre Ben EARL 3eme ligne 26 07-01-1998 95 kg 1 m 83
20 Angleterre Nick ISIEKWE 2eme ligne 26 20-04-1998 111 kg 1 m 99
21 Angleterre Tom CURRY 3eme ligne 26 15-06-1998 102 kg 1 m 85
22 Angleterre Ben CURRY 3eme ligne 26 15-06-1998 97 kg 1 m 88
23 Angleterre Tom WILLIS 3eme ligne 25 18-01-1999 109 kg 1 m 89
24 Angleterre Marcus SMITH 1/2 Ouverture 25 14-02-1999 82 kg 1 m 73
25 Angleterre Ted HILL 3eme ligne 25 26-03-1999 112 kg 1 m 96
26 Angleterre Fraser DINGWALL Centre 25 07-04-1999 86 kg 1 m 88
27 Angleterre Joe HEYES Pilier 25 13-04-1999 126 kg 1 m 89
28 Angleterre Cadan MURLEY Centre 25 31-07-1999 92 kg 1 m 77
29 Angleterre Ollie LAWRENCE Centre 25 18-09-1999 91 kg 1 m 80
30 Angleterre Olly SLEIGHTHOLME Ailier 24 13-04-2000 88 kg 1 m 83
31 Angleterre Oliver CHESSUM 2eme ligne 24 06-09-2000 118 kg 2 m
32 Angleterre Freddie STEWARD Arrière 24 05-12-2000 100 kg 1 m 96
33 Angleterre Theo DAN Talonneur 24 26-12-2000 102 kg 1 m 79
34 Angleterre Tom ROEBUCK Centre 23 07-01-2001 92 kg 1 m 84
35 Angleterre Tommy FREEMAN Arrière 23 05-03-2001 89 kg 1 m 88
36 Angleterre Jack VANPOORTVLIET 1/2 Melee 23 15-05-2001 82 kg 1 m 83
37 Angleterre George MARTIN 2eme ligne 23 18-06-2001 118 kg 1 m 98
38 Angleterre Toby KNIGHT 3eme ligne 22 05-01-2002 110 kg 1 m 90
39 Angleterre Lucas BROOKE 3eme ligne 22 18-01-2002 98 kg 1 m 84
40 Angleterre Fin BAXTER Pilier 22 12-02-2002 115 kg 1 m 82
41 Angleterre Andrew TURNER Pilier 22 16-02-2002 115 lkg 1 m 83
42 Angleterre Charlie RICE 2eme ligne 22 24-02-2002 116 kg 1 m 96
43 Angleterre Tom CARRSMITH 1/2 Melee 22 28-02-2002 79 kg 1 m 76
44 Angleterre John STEWART Talonneur 22 08-03-2002 108 kg 1 m 77
45 Angleterre Emekaremigius ILIONE 3eme ligne 22 20-03-2002 105 kg 1 m 86
46 Angleterre Iwan STEPHENS Ailier 22 24-03-2002 80 kg 1 m 70
47 Angleterre Ewan RICHARDS 3eme ligne 22 06-04-2002 111 kg 1 m 98
48 Angleterre Ethan GRAYSON Centre 22 15-04-2002 90 kg 1 m 92
49 Angleterre Tom LITCHFIELD Centre 22 20-04-2002 95 kg 1 m 86
50 Angleterre Alexandrer HARMES Ailier 22 09-05-2002 96 kg 1 m 87
51 Angleterre Fin SMITH 1/2 Ouverture 22 11-05-2002 87 kg 1 m 78
52 Angleterre Olatumylara ONASANYA Pilier 22 24-05-2002 126 kg 1 m 80
53 Angleterre Ethan STADDON 2eme ligne 22 02-07-2002 109 kg 1 m 95
54 Angleterre Jevaughn WARREN Pilier 22 18-07-2002 120 kg 1 m 76
55 Angleterre Ollie FLETCHER Talonneur 22 09-09-2002 108 kg 1 m 83
56 Angleterre Tom LOCKETT 2eme ligne 22 06-10-2002 112 kg 2 m 01
57 Angleterre George HENDY Arrière 22 15-10-2002 94 kg 1 m 90
58 Angleterre Mikey SUMMERFIELD Pilier 22 30-10-2002 111 kg 1 m 82
59 Angleterre Rekeiti MAASIWHITE Centre 21 03-02-2003 100 kg 1 m 85
60 Angleterre Conor ORESANYA Ailier 21 23-02-2003 78 kg 1 m 85
61 Angleterre Lewis CHESSUM 2eme ligne 21 27-02-2003 118 kg 2 m
62 Angleterre Chandler CUNNINGHAMSOUTH 3eme ligne 21 18-03-2003 120 kg 1 m 93
63 Angleterre Finn THEOBALDTHOMAS Talonneur 21 26-04-2003 105 kg 1 m 78
64 Angleterre Jed WALSH 1/2 Ouverture 21 29-05-2003 82 kg 1 m 84
65 Angleterre Archie MCARTHUR Pilier 21 11-06-2003 115 kg 1 m 88
66 Pays de Galles Immanuel FEYIWABOSO Ailier 21 21-06-2003 89 kg 1 m 83
67 Angleterre Tobi WILSON Arrière 21 22-06-2003 85 kg 1 m 80
68 Angleterre Greg FISILAU 3eme ligne 21 09-07-2003 108 kg 1 m 88
69 Angleterre Sam HARRIS 1/2 Ouverture 21 03-09-2003 95 kg 1 m 79
70 Angleterre Charlie BRACKEN 1/2 Melee 21 09-12-2003 81 kg 1 m 78
71 Angleterre Harvey CUCKSON 2eme ligne 20 16-01-2004 116 kg 2 m
72 Angleterre Ollie ALLAN 1/2 Melee 20 04-02-2004 85 kg 1 m 83
73 Angleterre Alex WILLS Ailier 20 11-02-2004 99 kg 1 m 81
74 Angleterre Oliver SPENCER Arrière 20 22-02-2004 94 kg 1 m 84
75 Angleterre Arthur GREEN 3eme ligne 20 04-03-2004 111 kg 1 m 87
76 Angleterre Finn CARNDUFF 2eme ligne 20 10-03-2004 105 kg 1 m 94
77 Angleterre James ISAACS Talonneur 20 28-03-2004 106 kg 1 m 88
78 Angleterre Craig WRIGHT Talonneur 20 31-03-2004 116 kg 1 m 88
79 Angleterre Jimmy HALLIWELL Pilier 20 31-03-2004 129 kg 1 m 93
80 Angleterre Ben WAGHORN Centre 21 02-04-2004 97 kg 1 m 89
81 Angleterre Cameron MIELL Pilier 20 09-05-2004 110 kg 1 m 85
82 Angleterre Nathan MICHELOW 3eme ligne 20 16-05-2004 109 kg 1 m 82
83 Angleterre Joe BAILEY 2eme ligne 20 06-07-2004 98 kg 1 m 96
84 Angleterre Asher OPOKU Pilier 20 16-07-2004 115 kg 1 m 86
85 Angleterre Afolabi FASOGBON Pilier 20 24-08-2004 128 kg 1 m 90
86 Angleterre Toby COUSINS Ailier 20 26-09-2004 103 kg 1 m 88
87 Angleterre Ioan JONES Arrière 20 20-10-2004 80 kg 1 m 81
88 Angleterre Sean KERR Centre 20 08-11-2004 89 kg 1 m 85
89 Angleterre Jack KINDER Ailier 19 04-01-2005
90 Angleterre Ben REDSHAW Arrière 19 10-01-2005 80 kg 1 m 85
91 Angleterre Benjamin COEN 1/2 Ouverture 19 11-01-2005 84 kg 1 m 77
92 Angleterre Henry POLLOCK 3eme ligne 19 14-01-2005 100 kg 1 m 88
93 Angleterre Campbell RIDL Centre 20 02-02-2005 87 kg 1 m 95
94 Angleterre Archie MCPARLAND 1/2 Melee 19 17-02-2005 86 kg 1 m 83
95 Angleterre Nic ALLISON Centre 19 22-02-2005 92 kg 1 m 90
96 Angleterre Josh BELLAMY 1/2 Ouverture 19 14-03-2005 80 kg 1 m 80
97 Angleterre Kane JAMES 3eme ligne 19 26-03-2005 92 kg 1 m 83
98 Angleterre Billy SELA Pilier 19 13-04-2005 116 kg 1 m 92
99 Angleterre George TIMMINS 3eme ligne 19 19-04-2005 100 kg 1 m 89
100 Angleterre Louie GULLEY Talonneur 19 08-05-2005 99 kg 1 m 83
101 Angleterre Ralph MCEACHRAN Pilier 19 30-05-2005 115 kg 1 m 90
102 Angleterre Tye RAYMONT Pilier 19 19-07-2005 115 kg 1 m 85
103 Angleterre Olamide SODEKE 2eme ligne 19 26-07-2005 120 kg 2 m 05
104 Angleterre Tom BURROW 2eme ligne 19 27-07-2005 104 kg 1 m 93
105 Pays de Galles Kepu TUIPULOTU Talonneur 19 02-09-2005
106 Angleterre Angus HALL Centre 19 17-09-2005 91 kg 1 m 87
107 Angleterre Josejunior KPOKU 2eme ligne 19 09-10-2005 117 kg 2 m 04
108 Angleterre Jack BRACKEN Ailier 19 15-10-2005 89 kg 1 m 83
109 Angleterre Oscar BECKERLEG 2eme ligne 19 05-11-2005 100 kg 2 m 02
110 Angleterre Charlie GRIFFIN Ailier 19 06-12-2005
111 Angleterre Dom HANSON 1/2 Melee 19 17-12-2005
112 Angleterre Joe DAVIS 1/2 Melee 19 31-12-2005 74 kg 1 m 68
113 Angleterre Ollie SCOLA Pilier 18 03-02-2006
114 Angleterre Connor TREACEY 3eme ligne 18 05-03-2006
115 Angleterre Jonny WEIMANN 1/2 Melee 18 28-03-2006
116 Angleterre Tyler OFFIAH Ailier 18 29-06-2006 1 m 91
117 Angleterre Lucas FRIDAY 1/2 Melee 18 13-07-2006 73 kg 1 m 75
118 Angleterre Aiden AINSWORTHCAVE 3eme ligne 18 21-07-2006
119 Angleterre Ollie DAVIES 1/2 Ouverture 18 01-12-2006
Copyright 2004-2025 Benoit Capallere